← Back to tools
Budget Category List Generator
Generate budget categories based on your lifestyle. Edit names, set budgets, and export to CSV.
Choose Your Lifestyle
Needs
Budget:
Budget:
Budget:
Budget:
Budget:
Budget:
Budget:
Budget:
Budget:
Wants
Budget:
Budget:
Budget:
Budget:
Budget:
Budget:
Savings
Budget:
Budget:
Budget:
Budget:
Debt
Budget:
Budget:
Other
Budget:
Add Custom Category
22 active categorys
CSV Preview
23 rows
| # | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Name | Group | Budget | Color | Icon |
| 2 | Rent / Mortgage | Needs | #EF4444 | home | |
| 3 | Utilities | Needs | #F97316 | zap | |
| 4 | Groceries | Needs | #84CC16 | shopping-cart | |
| 5 | Transportation | Needs | #06B6D4 | car | |
| 6 | Gas | Needs | #22C55E | fuel | |
| 7 | Insurance | Needs | #14B8A6 | shield | |
| 8 | Phone / Internet | Needs | #3B82F6 | wifi | |
| 9 | Health / Medical | Needs | #10B981 | heart | |
| 10 | Household Supplies | Needs | #A855F7 | package | |
| 11 | Dining Out | Wants | #EC4899 | utensils | |
| 12 | Entertainment | Wants | #8B5CF6 | film | |
| 13 | Shopping | Wants | #F43F5E | shopping-bag | |
| 14 | Subscriptions | Wants | #6366F1 | repeat | |
| 15 | Travel | Wants | #0EA5E9 | plane | |
| 16 | Gifts | Wants | #FB7185 | gift | |
| 17 | Emergency Fund | Savings | #10B981 | shield | |
| 18 | Retirement | Savings | #3B82F6 | trending-up | |
| 19 | Investments | Savings | #22C55E | line-chart | |
| 20 | Big Purchases | Savings | #F59E0B | piggy-bank | |
| 21 | Credit Card Payments | Debt | #F97316 | credit-card | |
| 22 | Loans | Debt | #EF4444 | banknote | |
| 23 | Miscellaneous | Other | #94A3B8 | dots |
Ready to track your budget?
Import these categories into DimeDock to automatically categorize your transactions and track spending limits.
Get Started FreeHow it works
- Select a lifestyle template to start
- Toggle categories on/off as needed
- Edit names and add budget amounts
- Export or copy to your budgeting app