← Back to tools
Credit Card Payoff Calculator
Estimate your payoff date and total interest based on your balance, APR, and monthly payment.
Inputs
Payoff date
2029-03-18
Months
36
Total interest
2,135.18
Amortization preview
| Month | Date | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| 1 | 2026-04-18 | 200 | 104.13 | 95.87 | 4,904.13 |
| 2 | 2026-05-18 | 200 | 102.13 | 97.87 | 4,806.26 |
| 3 | 2026-06-18 | 200 | 100.09 | 99.91 | 4,706.35 |
| 4 | 2026-07-18 | 200 | 98.01 | 101.99 | 4,604.36 |
| 5 | 2026-08-18 | 200 | 95.89 | 104.11 | 4,500.25 |
| 6 | 2026-09-18 | 200 | 93.72 | 106.28 | 4,393.97 |
| 7 | 2026-10-18 | 200 | 91.50 | 108.50 | 4,285.47 |
| 8 | 2026-11-18 | 200 | 89.24 | 110.76 | 4,174.71 |
| 9 | 2026-12-18 | 200 | 86.94 | 113.06 | 4,061.65 |
| 10 | 2027-01-18 | 200 | 84.58 | 115.42 | 3,946.23 |
| 11 | 2027-02-18 | 200 | 82.18 | 117.82 | 3,828.41 |
| 12 | 2027-03-18 | 200 | 79.73 | 120.27 | 3,708.14 |
| 13 | 2027-04-18 | 200 | 77.22 | 122.78 | 3,585.36 |
| 14 | 2027-05-18 | 200 | 74.67 | 125.33 | 3,460.03 |
| 15 | 2027-06-18 | 200 | 72.06 | 127.94 | 3,332.09 |
| 16 | 2027-07-18 | 200 | 69.39 | 130.61 | 3,201.48 |
| 17 | 2027-08-18 | 200 | 66.67 | 133.33 | 3,068.15 |
| 18 | 2027-09-18 | 200 | 63.89 | 136.11 | 2,932.04 |
| 19 | 2027-10-18 | 200 | 61.06 | 138.94 | 2,793.10 |
| 20 | 2027-11-18 | 200 | 58.17 | 141.83 | 2,651.27 |
| 21 | 2027-12-18 | 200 | 55.21 | 144.79 | 2,506.48 |
| 22 | 2028-01-18 | 200 | 52.20 | 147.80 | 2,358.68 |
| 23 | 2028-02-18 | 200 | 49.12 | 150.88 | 2,207.80 |
| 24 | 2028-03-18 | 200 | 45.98 | 154.02 | 2,053.78 |
Showing first 24 months. Download the CSV for full details.
Track your payoff progress
Connect your accounts to DimeDock and automatically track your debt payoff journey with real balance updates.
Get Started FreeAssumptions
- APR compounds monthly.
- Payment occurs once per month.
- Interest is rounded to cents.